Revision 0.3 · 7 October 2026. Proposed sequence from an initial revenue use case to modular automation. Future months are target windows, not guaranteed release dates. Failed acceptance moves dependent milestones.
| Month | Main result | Work | Acceptance boundary |
|---|---|---|---|
| October 2026 | Engine positioning and testing foundation | EN/RU website, docs, component map and testing application | Claims match sources; applications persist; actual site address reviewed |
| November 2026 | Integrated Studio scenario | One brief type, scenes, voice, music, effects, rendering and repair | Accepted result linked to task; cost and manual intervention recorded |
| December 2026 | First paid-content pilot preparation | Select repeatable service, cost, timing, rights and pilot scope | Suitable result and agreed customer scope; remains preparation without a participant |
| January 2027 | Economics and recovery validation | Measure accepted-result cost; test interruption and repeated requests | No replay of completed side effects; manual repair included in costs |
| February 2027 | Brand context and first publishing channel | Brand profile, calendar, one permitted API adapter | Approved post has external ID; retry creates no duplicate; platform permissions secured |
| March 2027 | Analytics feedback | Own-channel metrics, periods, variant comparisons and available competitor data | Every metric has source and period; recommendations trace to observations |
| April 2027 | CRM pilot | One customer CRM; connect enquiry, task and result | Webhooks do not duplicate contacts; revocation and conflicts handled |
| May 2027 | Advertising pilot | Creative variants, campaign preparation, spend limits and approvals | Agreed scenario works through authorised API; spend reconciles with platform |
| June 2027 | Packages and enterprise delivery | Refine Start/Pro/Pro Plus/Agency; installation pilot | Measured allowances; tested installation/recovery; defined licence terms |
| July 2027 | Market profile and service passport | Provider profile, terms, Boson test offer and cloud-service order | Test order linked to result version, acceptance and delivery |
| August 2027 | Agent actions and live prototype | Bounded test-commerce agent; separate laboratory avatar stream | Failure/cancellation/retry checked; stable run duration measured |
| September 2027 | Expansion decision | Review demand, cost and quality; select next platform and autonomy scope | Results, delays and next plan published; dates alone never establish completion |
Priority order
Reliable content and paid demand come first, followed by publishing, analytics and CRM, then advertising and delivery expansion. Market and autonomous streams require their own commercial acceptance. Investment can accelerate work but cannot replace demand or quality evidence.